Our range of products include eva laminated tempering furnace, low-e glass toughened tempering furnace, convection glass tempering furnace and glass horizontal washing and drying machine.
₹ 1500000 / Piece Get Latest Price
| Rated Load | <250 kg |
| Melting Material | Aluminium |
| Tempering Temp | 150°C |
| Application | Glass Tempering |
| Power Source | Electric |
| Furnace Type | Box Type |
| Furnace Atmosphere | Air |
| Fuel Type | Electric |
| Automation Grade | Automatic |
| Loading Type | Tray |
| Control System | Digital |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Model number | SK EAV-2436, SK EAV-2540 |
| Usage/Application | Industrial |
| Ft | 8X12 Ft |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| Glass Thickness | 4–8 mm |
| Max Glass Size | 2440×3660 mm |
| Heating Type | Electric |
| Power Source | Electric |
| Process Type | Flat Bend Combo, Flat Tempering, Bend Tempering |
| Glass Type | Low E, Pattern, Coated |
| Automation Grade | Automatic |
| Cooling Method | High Pressure Air |
| Line Application | Automotive, Solar, Architectural, Appliance |
| Voltage | 415 V |
| Country of Origin | Made in India |
| Brand | SK Glass Machines INDIA |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
SK Glass Machines (INDIA) Low-E Glass Toughening & Tempering Furnace Plant
This plant is designed for safe and efficient tempering of Low-E coated glass used in architectural and appliance applications. The system maintains coating integrity while delivering consistent strength and flatness.
Key information:
Special convection heating for Low-E coated glass
Uniform temperature control for stable tempering results
High-quality quench system for strong, distortion-free glass
Suitable for single, double, and laminated Low-E glass processing
Energy-efficient design with reliable long-term operation
Applications:
Architectural façade and window glass
Appliance glass (oven doors, refrigerator panels, control glass)
Interior and furniture glass
₹ 125000 / Piece Get Latest Price
| Glass Thickness | 3–5 mm |
| Max Glass Size | 2440×3660 mm |
| Heating Type | Electric |
| Power Source | Electric |
| Process Type | Bend Tempering, Flat Bend Combo, Flat Tempering |
| Production Mode | Continuous |
| Control System | PLC |
| Automation Grade | Automatic |
| Cooling Method | Forced Air |
| Line Application | Solar, Appliance, Architectural, Automotive |
| Voltage | 4165 V |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| FT | 8X12 Ft |
Minimum order quantity: 1 Piece
Get Latest Price
| Brand | SK GLASS MACHINES INDIA GHAZIABAD |
| Usage/Application | Industrial |
| Voltage | 280 V |
| Drum Capacity | 500-700 L |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Star Singh (Director)
S.K.Glass Machines (India) Pvt. Ltd
D-9, Meerut Road Industrial Area
Ghaziabad - 201013, Uttar Pradesh, India