Meerut Road Ghaziabad, Ghaziabad, Uttar Pradesh
GST No. 09AAACS0405L1ZI
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Brand | SK Glass Machines India Pvt Ltd |
Power Source | Electric |
Usage/Application | Commercial |
Automation Grade | Automatic |
Model Name/Number | Skvw-2000 |
Special Feature | Three pairs of brushes with 2 tanks |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Power Source | 45 KW |
Maximum Glass Size | 2500 mm |
Minimum Glass Size | 400*400 mm |
Speed | 0.6-16 m/mim |
Brush | 4 Pairs |
Water Tank | 4 Unit |
Air Knives | 3 for each blower |
Net Weight | 6200 Kg |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:Power Source | 24 KW |
Speed | 0-7 m/min. |
Minimum Glass size | 400*400 mm |
Thickness | 3-19 mm |
Size | 6900*2800*4300 |
Weight | 5500 Kg |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:Power | 5HP |
Usage/Application | Industrial |
Brand | SK GLASS MACHINES INDIA GHAZIABAD |
Automation Grade | Automatic |
Voltage | 400 |
Model Name | SKW-1600 |
S K Glass Machines India Ghaziabad is the largest manufacturer and exporter of glass processing machines technology and glass tools and consumables all across India. We have supplied machines to more than 6000 customers with an expertise in the field of glass processing technology .
Approx. Rs 1,000Get Latest Price
Product Details:Power Source | Electric |
Automation Grade | Automatic |
Input Voltage (V) | 30 |
Brand | SK Glass |
Model Name | SKW-2500 |
Usage / Application | Industrial |
Explore More Products
© S.K.Glass Machines (India) Pvt. Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited