Pioneers in the industry, we offer decorative laminated glass metal mesh for architectural eva laminated glass, sk glass machines eva pvb sgu tpu pet laminated furnace oven machine four layer, metal mesh architectural glass, sk glass eva pvb sgu tpu pet laminated furnace oven machine two layer, high temperature silicone vacuum bag for eva pvb sgp pet toughened glass laminated furnace and glass eva pvb sgp building glass toughened laminating machine from India.
₹ 1000 / Sq ft Get Latest Price
| Material Grade | SS 304 316 Brass Gold copper |
| Usage/Application | Domestic |
| Is It Anodized | Anodized |
| Material | Aluminum, Iron, Mild Steel |
| Brand | SK GLASS MACHINES |
| Packaging Type | wooden |
| Design | laminated glass design |
| Packaging Size | wooden |
| Surface Treatment | PVD coated |
| Size | 1600mm & 3000MM & 2800mm |
| Country of Origin | Made in India |
₹ 1000 / Piece Get Latest Price
| Brand | SK Glass |
| Layer | 4 |
| Usage / Application | Industrial |
| Machine Type | Laminated Glass Furnace |
| Voltage | 250KW |
Minimum order quantity: 1 Piece
₹ 1000 / Sq ft Get Latest Price
| Usage/Application | Decoration |
| Material | Glass |
| Dimension | 1.6 mx50 meter roll |
| Finishing | Smooth |
| Brand | SK Glass |
| Color | Red , Orange , Pink , Silver |
₹ 1000 / Piece Get Latest Price
| Voltage | 55 KW |
| Usage/Application | Industrial |
| Machine Type | Laminated Glass Furnace |
| Automation Grade | Semi-Automatic |
| Layer | 2 |
| Brand | SK Glass |
| Display | PLC Control Panel |
Get Latest Price
| Model | SKVB-100 |
| Strength of Extension(Mpa) | 6.5 |
| Hardness (Shore A) | 50 Degree+-5 |
| Tearing Strength(N/mm) | 26 |
| Elongation at Rupture(%) | 450 |
| Thickness | 3mm |
Get Latest Price
| Country of Origin | Made in India |
₹ 850 / sq ft Get Latest Price
| Material | Mesh |
| Usage/Application | Office |
| Pattern | Mesh |
| Laminated Film | Metal |
| Brand | S K Glass Machines (INDIA) |
₹ 1050 / sq ft Get Latest Price
| Size | 1600mm & 3000MM & 2800mm |
| Material | Iron, Mild Steel, Aluminum |
| Packaging Type | wooden |
| Country of Origin | Made in India |
₹ 1000 / Piece Get Latest Price
| Brand | SK Glass |
| Layer Material | Paper,Silk,Color cloth,Metal basketwork,PET film |
| Material | Polyster Tape |
| Usage / Application | Industrial |
| Color | Green |
| Tape Length | 30 m |
| Tape Width | 20mm |
Minimum order quantity: 1 Piece
₹ 1000 / Kg Get Latest Price
| Packaging Type | Roll |
| Color | Transparent |
| Pattern | Plain |
| Type | Laminated Glass Film |
| Brand | Sk Glass Machines India Ghaziabad |
| Country of Origin | Made in India |
S K Glass Machines India Ghaziabad is the largest manufacturer and exporter of glass processing machines technology and glass tools and consumables all across India. We have supplied machines to more than 6000 customers with an expertise in the field of glass processing technology .
₹ 125000 / Piece Get Latest Price
| Furnace Type | Tempering |
| Heat Source | Electric |
| Max Temperature | 500 C |
| Power Source | Electric |
| Loading Type | Batch Type |
| Application | Steel Plant |
| Rated Capacity | 100 Kg |
| Rated Power (KW) | 415 |
| Automation Grade | Semi-Automatic |
| Power Supply | 3 Phase 415 V |
| Layer | 5 |
| Brand | SK Glass Machines INDIA |
| Material | Iron and Mild Steel |
Minimum order quantity: 1 Piece
Get Latest Price
| Power Source | Diesel |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Model Name/Number | MAX 2436 |
| Brand | SK Glass |
| Phase | 1 |
| Usage / Application | Industrial |
Get Latest Price
| Pattern | Plain , Block |
| Color | Silver , Golden |
| Country of Origin | Made in India |
| Brand | SK Glass |
| Finishing | Smooth |
| Usage / Application | Apartment,Office,Building |
Get Latest Price
| Brand | SK GLASS MACHINES INDIA GZB |
₹ 9999 / Piece Get Latest Price
| Brand | SK GLASS MACHINES INDIA GHAZIABAD |
Minimum order quantity: 1 Piece
Star Singh (Director)
S.K.Glass Machines (India) Pvt. Ltd
D-9, Meerut Road Industrial Area
Ghaziabad - 201013, Uttar Pradesh, India